Wednesday, 6 January 2010

Marketocracy Portfolio Update - 6 January 2010

Further updates to Salvador Dali Mutual Fund at Marketocracy. Beating the S&P500 by 44.9percentage points for the last 12 months.



[download spreadsheet]
graph of fund vs. market indexes
SMF m100 S&P 500 DJIA Nasdaq


left curve recent returns vs. major indexes right curve



Beating Today MTD QTD YTD
SMF
1.61% 1.10% 1.10% 1.10%
S&P 500 0.31% 1.61% 1.61% 1.61%
DOW -0.11% 1.50% 1.50% 1.50%
Nasdaq 0.01% 1.73% 1.73% 1.73%



Symbol Price Value Portion of Fund Today Current Return
BDD $18.29 $91,450.00 7.05% 0.72% 67.03%
F $10.96 $109,600.00 8.45% 6.61% 46.05% Details
MGM $10.50 $99,750.00 7.69% 7.91% 42.16% Details
NVDA $18.76 $93,800.00 7.23% 1.41% 40.47% Details
NYB $14.46 $86,760.00 6.69% 0.28% 31.99% Details
PLD $13.75 $111,622.50 8.60% -0.36% 24.64% Details MIDDLE
QSII $64.98 $97,470.00 7.51% 2.25% 24.19%
SNV $2.22 $55,500.00 4.28% 5.71% 5.43%
LOW $22.92 $80,220.00 6.18% -1.04% 5.38%
GE $15.53 $62,120.00 4.79% 0.52% 4.87%
NATH $15.10 $75,500.00 5.82% 0.67% 4.49%
KBW $28.06 $126,270.00 9.73% 0.29% 3.35% Details
JNPR $26.75 $53,500.00 4.12% -1.58% 1.09% Details
PSQ $43.03 $129,090.00 9.95% -0.05% -4.96% Details


recent returns right curve


RETURNS
Last Week 0.16%
Last Month 3.98%
Last 3 Months 3.81%
Last 6 Months 33.21%
Last 12 Months 69.50%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception 27.71%
(Annualized) 18.38%
S&P500 RETURNS
Last Week 0.49%
Last Month 2.58%
Last 3 Months 7.98%
Last 6 Months 30.09%
Last 12 Months 24.54%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception -6.57%
(Annualized) -4.58%
RETURNS VS S&P500
Last Week -0.33%
Last Month 1.40%
Last 3 Months -4.16%
Last 6 Months 3.11%
Last 12 Months 44.96%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception 34.28%
(Annualized) 22.96%


all closed tickets right curve


[download spreadsheet]


Close Date Type Symbol Shares Net Avg. Price Net
Dec 17, 2009 Buy NATH 5,000 $14.4507 $72,253.68
Dec 4, 2009 Buy MES 0 $0 $0.00
Dec 4, 2009 Buy SNV 25,000 $2.1057 $52,641.40
Nov 23, 2009 Sell STAR 3,500 $34.3252 $120,138.11
Nov 17, 2009 Buy PSQ 3,000 $45.2734 $135,820.10
Nov 17, 2009 Sell JEC 1,500 $39.996 $59,994.03
Nov 9, 2009 Sell STEC 3,000 $13.3704 $40,111.10
Nov 9, 2009 Buy STEC 0 $0 $0.00
Oct 29, 2009 Buy GE 4,000 $14.8093 $59,237.25
Oct 29, 2009 Buy GE 0 $0 $0.00
Oct 27, 2009 Buy NVDA 0 $0 $0.00
Oct 27, 2009 Sell OXBT 600 $0.4465 $267.89
Oct 27, 2009 Buy NVDA 2,000 $12.71 $25,419.90
Oct 27, 2009 Buy MGM 5,000 $10.0673 $50,336.52
Oct 26, 2009 Buy OXBT 600 $0.4673 $280.35
Oct 26, 2009 Sell PHM 8,000 $9.6629 $77,303.50
Oct 22, 2009 Sell AGEN 30,000 $1.1976 $35,927.99
Oct 8, 2009 Sell STEC 0 $0 $0.00
Oct 8, 2009 Sell KEY 10,000 $6.1856 $61,856.36
Oct 5, 2009 Buy NVDA 3,000 $13.7859 $41,357.75
Oct 5, 2009 Buy JNPR 2,000 $26.4611 $52,922.20
Oct 5, 2009 Buy KEY 10,000 $6.2516 $62,515.55
Sep 24, 2009 Buy STEC 3,000 $29.101 $87,302.90
Sep 21, 2009 Sell BDD 0 $0 $0.00
Sep 21, 2009 Sell MGM 1,500 $12.9497 $19,424.49

No comments:

Post a Comment