Tuesday, 2 March 2010

Marketocracy Portfolio Updated - March 3, 2010

Further updates to Salvador Dali Mutual Fund (SMF) at Marketocracy. Beating the S&P500 by 52.04 percentage points for the last 12 months.

Previous update: http://malaysiafinance.blogspot.com/2010/02/marketocracy-portfolio-updated-february.html

graph of fund vs. market indexes
SMF m100 S&P 500 DJIA Nasdaq
Graph Period: [7 Days] [30 Days] [90 Days] [6 Months] [1 Year] [2 Years] [3 Years]
[4 Years] [5 Years] [Since Inception]
left curve recent returns vs. major indexes right curve
Today MTD QTD YTD
SMF -0.26% 1.09% 0.90% 0.90%
S&P 500 0.23% 1.02% 0.40% 0.40%
DOW 0.02% 0.76% -0.23% -0.23%
Nasdaq 0.32% 1.58% 0.19% 0.19%


recent returns right curve
RETURNS
Last Week 1.81%
Last Month 5.46%
Last 3 Months 5.05%
Last 6 Months 11.75%
Last 12 Months 107.22%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception 27.45%
(Annualized) 16.34%
RETURNS VS S&P500
Last Week 1.07%
Last Month 1.32%
Last 3 Months 3.94%
Last 6 Months -1.53%
Last 12 Months 52.04%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception 35.14%
(Annualized) 21.21%
left curve alpha/beta vs. S&P500 right curve
Alpha 23.43%
Beta 1.14
R-Squared 0.77
left curve turnover right curve
Last Month 16.44%
Last 3 Months 40.46%
Last 6 Months 100.66%
Last 12 Months 402.79%


Symbol Price Value Portion of Fund Inception Return
F $12.22 $122,200.00 9.61% 53.47%
BDD $15.49 $77,450.00 6.09% 52.81% Details
NYB $15.73 $94,380.00 7.42% 43.58% Details
NVDA $16.84 $84,200.00 6.62% 26.09% Details
PLD $12.84 $104,235.12 8.20% 16.39% Details
QSII $57.98 $86,970.00 6.84% 15.44% Details MIDDLE
LOW $23.69 $82,915.00 6.52% 8.92%
GE $15.90 $63,600.00 5.00% 7.36%
NATH $15.31 $76,550.00 6.02% 5.95%
FMC $58.41 $87,615.00 6.89% 4.04%
BAC $16.46 $148,140.00 11.65% 22.50%
VXZ $69.44 $69,440.00 5.46% -1.55% Details
VXX $25.35 $38,025.00 2.99% -5.68% Details
C $3.40 $102,000.00 8.02% 16.71% Details

Recent Transactions:


Close Date Type Symbol Shares Net Avg. Price Net
Feb 24, 2010 Buy VXZ 1,000 $70.5357 $70,535.73
Feb 24, 2010 Buy VXX 1,500 $26.8776 $40,316.38
Feb 24, 2010 Buy FMC 1,500 $56.1421 $84,213.17
Feb 18, 2010 Sell KBW 4,500 $25.4103 $114,346.36
Feb 18, 2010 Sell MGM 9,500 $10.8018 $102,616.71
Jan 13, 2010 Buy C 30,000 $3.6092 $108,275.10
Jan 13, 2010 Sell SNV 25,000 $2.4918 $62,295.66
Jan 13, 2010 Sell JNPR 2,000 $25.8191 $51,638.17
Jan 12, 2010 Buy BAC 9,000 $16.4607 $148,146.52
Jan 6, 2010 Sell PSQ 3,000 $42.9924 $128,977.08

No comments:

Post a Comment