Wednesday, 20 July 2011

Marketocracy Portfolio As At 20th July 2011

Salvador Mutual Fund (SMF) BLUE LINE
left curve price history right curve
[download spreadsheet]
graph of fund vs. market indexes
SMF m100 S&P 500 Nasdaq
Graph Period: [7 Days] [30 Days] [90 Days] [6 Months] [1 Year] [2 Years] [3 Years]
[4 Years] [5 Years] [Since Inception]
left curve recent returns vs. major indexes right curve
Today MTD QTD YTD
SMF 0.59% 0.30% 0.30% -6.90%
S&P 500 1.01% -1.08% -1.08% 4.88%
Nasdaq 1.58% -0.30% -0.30% 4.23%



left curve recent returns right curve
RETURNS
Last Week 0.37%
Last Month 5.37%
Last 3 Months -7.91%
Last 6 Months -9.19%
Last 12 Months 15.31%
Last 2 Years 28.63%
Last 3 Years N/A
Last 5 Years N/A
Since Inception 39.56%
(Annualized) 11.82%
S&P500 RETURNS
Last Week -1.05%
Last Month 2.80%
Last 3 Months -0.06%
Last 6 Months 2.81%
Last 12 Months 25.04%
Last 2 Years 44.49%
Last 3 Years N/A
Last 5 Years N/A
Since Inception 10.97%
(Annualized) 3.55%
RETURNS VS S&P500
Last Week 1.42%
Last Month 2.57%
Last 3 Months -7.85%
Last 6 Months -12.00%
Last 12 Months -9.73%
Last 2 Years -15.86%
Last 3 Years N/A
Last 5 Years N/A
Since Inception 28.59%
(Annualized) 8.27%
left curve alpha/beta vs. S&P500 right curve
Alpha 8.38%
Beta 1.14
R-Squared 0.76
left curve turnover right curve
Last Month 0.00%
Last 3 Months 66.08%
Last 6 Months 81.97%
Last 12 Months 118.82%



[download spreadsheet]
Symbol Price Shares Value Portion of Fund Gains Inception Return
PVSW $7.27 17,219 $125,182.13 8.92% $23,846.47 23.53%
AGQ $217.19 430 $93,391.70 6.66% $15,232.18 19.49% Details
LNKD $102.40 1,200 $122,878.80 8.76% $18,706.57 17.96% Details
POT $60.71 1,500 $91,065.00 6.49% $41,496.18 21.85% Details
C $37.67 2,500 $94,174.75 6.71% $70,627.11 20.22% Details
F $12.93 8,000 $103,440.00 7.37% $110,405.20 41.02% Details
LVS $44.69 1,500 $67,035.00 4.78% $1,920.36 2.95% Details MIDDLE
DNDN $38.96 2,500 $97,400.00 6.94% -$2,164.50 -2.17%
NSR $25.98 2,500 $64,950.00 4.63% -$2,604.43 -3.86%
STZ $20.79 3,500 $72,765.00 5.19% -$5,720.66 -7.29%
WU $19.19 3,500 $67,165.00 4.79% -$6,005.21 -8.21%
AKAM $29.18 3,500 $102,130.00 7.28% -$17,899.09 -14.91%
AFL $44.47 1,500 $66,705.00 4.75% -$15,422.55 -18.48% Details
SNBC $3.13 25,000 $78,250.00 5.58% -$21,690.40 -21.70% Details
IL $17.31 6,000 $103,860.00 7.40% -$37,597.80 -26.58% Details
KBH $9.37 6,000 $56,220.00 4.01% -$9,535.73 -5.34% Details


TRANSACTIONS July 19, 2011
left curve all closed tickets right curve
[download spreadsheet]
Close Date Type Symbol Shares Net Avg. Price Net
Jun 3, 2011 Buy AGQ 410 $181.7769 $74,528.52 Details
Jun 3, 2011 Buy AGQ 20 $181.55 $3,631.00 Details
Jun 3, 2011 Sell ARO 4,000 $17.9445 $71,777.99 Details
May 27, 2011 Buy LNKD 1,200 $86.8102 $104,172.23 Details
May 27, 2011 Sell SVU 6,000 $10.0883 $60,529.81 Details
May 12, 2011 Buy IL 4,000 $20.7228 $82,891.38 Details
May 12, 2011 Buy AKAM 3,500 $34.294 $120,029.09 Details
May 9, 2011 Sell ATHX 20 $2.7995 $55.99 Details
May 9, 2011 Buy IL 2,000 $29.2832 $58,566.42 Details
May 9, 2011 Buy DNDN 500 $39.887 $19,943.48 Details
May 9, 2011 Buy ATHX 20 $2.9 $58.00 Details
May 9, 2011 Buy DNDN 2,000 $39.8105 $79,621.02 Details
May 9, 2011 Buy POT 1,500 $54.3301 $81,495.12 Details
May 9, 2011 Buy LVS 1,500 $43.4098 $65,114.64 Details
May 9, 2011 Buy GR 0 $0 $0.00 Details
May 9, 2011 Buy SVU 6,000 $10.6365 $63,818.74 Details
May 9, 2011 Buy STZ 3,500 $22.4245 $78,485.66 Details
May 9, 2011 Buy ARO 4,000 $20.6374 $82,549.74 Details
May 9, 2011 Buy WU 3,500 $20.9058 $73,170.21 Details

No comments:

Post a Comment