UK has done very well, what we call batting well above its average. I also have to single out the rich oil nations such as Kuwait, Saudi Arabia, UAE and Qatar ... kudos on the contributions ... BUT all four countries have TAKEN IN ZERO REFUGEE. Is it a country's prerogative not to take in refugees ??? I guess a country has the sovereignty to decide if they want their population to remain homogenous (largely) so as to stave off future social problems, maybe. I will try to not associate the innocent drowned boy in Turkey to this, although I can ...
Take my money but don't force me to take in any refugees. If every single country does that .... we are all so fucked. I think I can put Japan into that category as well.
Let's get one things straight ... no one chooses to be a refugee. They are running from something that is so bad that they would rather risk their lives in jammed up boats or trek hazardous areas to be "free-er". Yes, there are also economic refugees, but there are very very few of them (not like the Southern population migration from China in the early 1900).
The other country that needs to be singled out is China. Ye, it has some economic problems now, but its really nothing compared to the size of the country, the size of its economy, the role it plays in global trade and the surpluses it has accumulated. Certainly you need to play a bigger role in global issues. You have to do your part. 9.7m pounds from China ... god, thats even lesser than Switzerland, Luxembourg or South Korea!!!
COUNTRY | AID SPENDING |
---|---|
US | £2,800,986,584 |
European Commission | £1,041,852,208 |
UK | £920,646,623 |
Kuwait | £764,149,331 |
Individuals & organisations | £638,993,458 |
Germany | £633,585,440 |
Saudi Arabia | £387,077,881 |
UAE | £359,148,206 |
Canada | £341,430,640 |
Japan | £310,032,078 |
Norway | £171,992,010 |
Qatar | £157,992,727 |
Netherlands | £135,988,173 |
Central Emergency Response Fund (CERF) | £132,481,587 |
UN agencies | £130,667,593 |
Various (details not yet provided) | £125,234,632 |
Switzerland | £114,747,197 |
Sweden | £113,030,788 |
Australia | £98,394,682 |
Denmark | £94,068,068 |
France | £70,017,598 |
Italy | £64,432,296 |
Finland | £40,287,318 |
Belgium | £31,791,564 |
Ireland | £26,782,302 |
Russian Federation | £23,601,492 |
Spain | £20,918,214 |
Bahrain | £16,849,800 |
Luxembourg | £15,707,696 |
Oman | £15,180,000 |
Iraq | £15,157,436 |
Korea, Republic of | £15,108,390 |
Allocation of funds from Red Cross / Red Crescent | £12,307,248 |
China | £9,769,935 |
Austria | £8,843,065 |
New Zealand | £7,326,343 |
Morocco | £5,445,000 |
Czech Republic | £4,491,722 |
India | £3,824,381 |
Brazil | £3,821,400 |
Poland | £3,773,636 |
Mexico | £1,980,000 |
Algeria | £1,320,000 |
Estonia | £1,168,581 |
Allocation of unearmarked funds by IGOs | £866,611 |
Monaco | £758,898 |
Croatia | £695,665 |
Brunei Darussalam | £660,000 |
Mauritania | £660,000 |
Turkey | £660,000 |
Hungary | £485,200 |
Bulgaria | £483,115 |
Romania | £363,000 |
Ecuador | £330,000 |
Indonesia | £330,000 |
Malaysia | £330,000 |
Iceland | £267,300 |
Greece | £260,187 |
Portugal | £214,014 |
Colombia | £198,000 |
Slovenia | £173,584 |
Liechtenstein | £170,807 |
Slovakia | £170,426 |
Lithuania | £161,451 |
Uruguay | £151,807 |
Botswana | £132,000 |
Chile | £132,000 |
Kazakhstan | £132,000 |
Latvia | £118,776 |
Malta | £102,099 |
South Africa | £61,687 |
Cyprus | £39,197 |
Andorra | £33,987 |
Georgia | £33,000 |
Mongolia | £6,600 |
Holy See | £6,518 |
Montenegro | £3,300 |
Source: Financial Tracking Service |
Read more: http://www.dailymail.co.uk/news/article-3222250/How-Britain-given-aid-refugees-Germany-Netherlands-France-Italy-Hungary-Austria-Poland-COMBINED.html#ixzz3kpQkTmXH
Follow us: @MailOnline on Twitter | DailyMail on Facebook
No comments:
Post a Comment