Friday, 9 July 2010

Marketocracy Portfolio Updated - July 9, 2010

price history right curve


[download spreadsheet]


graph of fund vs. market indexes
SMF m100 S&P 500 DJIA Nasdaq






left curve recent returns vs. major indexes right curve



Beating Today MTD QTD YTD
SMF
0.41% 3.88% 3.88% -4.79%
S&P 500 0.19% 3.90% 3.90% -3.01%
DOW 0.09% 3.73% 3.73% -2.77%
Nasdaq 0.30% 3.14% 3.14% -4.13%

recent returns right curve


RETURNS
Last Week 4.54%
Last Month 0.76%
Last 3 Months -12.86%
Last 6 Months -8.96%
Last 12 Months 25.44%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception 20.27%
(Annualized) 9.89%
S&P500 RETURNS
Last Week 4.23%
Last Month 0.95%
Last 3 Months -9.94%
Last 6 Months -5.60%
Last 12 Months 24.17%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception -10.82%
(Annualized) -5.69%
RETURNS VS S&P500
Last Week 0.31%
Last Month -0.19%
Last 3 Months -2.91%
Last 6 Months -3.36%
Last 12 Months 1.27%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception 31.09%
(Annualized) 15.58%



left curve alpha/beta vs. S&P500 right curve


Alpha 18.40%
Beta 1.16
R-Squared 0.78



left curve turnover right curve


Last Month 10.02%
Last 3 Months 46.68%
Last 6 Months 78.05%
Last 12 Months 198.66%




Symbol Price Shares Value Portion of Fund Today Inception Return
NYB $16.04 6,000 $96,240.00 7.97% 0.88% 46.41%
QSII $58.87 1,500 $88,305.00 7.32% 0.60% 16.56% Details
SUN $33.66 3,000 $100,980.00 8.37% -0.53% 12.69% Details
C $4.04 30,000 $121,170.00 10.04% 1.74% 22.20% Details
FMC $59.25 1,500 $88,875.00 7.36% 0.97% 5.54% Details MIDDLE
BP $33.21 4,750 $157,761.75 13.07% -1.56% 3.22%
GE $14.86 4,000 $59,440.00 4.93% 0.20% 0.34%
BAC $14.96 9,000 $134,595.00 11.15% 0.64% 17.68%
PLD $10.01 8,118 $81,261.18 6.73% 0.00% -9.27%
WFMI $36.49 2,500 $91,225.00 7.56% -0.76% -10.82% Details
POT $92.86 1,000 $92,860.00 7.69% 2.82% -14.33% Details
NVDA $10.32 9,000 $92,880.00 7.70% 0.10% -21.14% Details







[download spreadsheet]


Close Date Type Symbol Shares Net Avg. Price Net
Jun 25, 2010 Buy BP 800 $27.55 $22,040.00
Jun 14, 2010 Buy BP 1,500 $31.4431 $47,164.65
Jun 11, 2010 Buy BP 2,000 $34.1535 $68,306.95
Jun 11, 2010 Sell GS 700 $133.7412 $93,618.86
Jun 11, 2010 Buy BP 450 $34.05 $15,322.50
May 25, 2010 Sell BDD 166 $11.7287 $1,946.96
May 25, 2010 Sell BDD 4,581 $12.5925 $57,686.31
May 17, 2010 Buy BDD 850 $11.2524 $9,564.50

No comments:

Post a Comment