Establishing A Track Record
The market has not been easy for the past few weeks. I am loathed to have to keep buring out Murasaki's track record, but we have a sustaining growing subcriber base, and soon with the onset of a new strategic investor, we will be charting the second phase of growth. Below were ALL the recent "highlighted stocks", date and time and price. Do note that our recommended strategy is to hold between 1-15 days, and to sell using our live MFI indictor. Our long strategy is based on our M index, go and find out more.|
1589 | TEBRAU | 1.410 | 14/04/2014 09:02:48 AM | 0 |
5085 | MUDAJYA | 2.810 | 10/04/2014 03:25:56 PM | 0 |
5125 | PANTECH | 1.000 | 10/04/2014 09:03:12 AM | 0 |
6254 | PDZ | 0.140 | 09/04/2014 03:36:24 PM | 0 |
6548 | MPCORP | 0.500 | 09/04/2014 03:19:43 PM | 0 |
5236 | MATRIX | 4.010 | 09/04/2014 03:18:44 PM | 0 |
5151 | HALEX | 0.935 | 09/04/2014 03:17:36 PM | 0 |
5077 | MAYBULK | 2.150 | 08/04/2014 04:08:10 PM | 0 |
5166 | MEGB | 0.445 | 08/04/2014 04:06:15 PM | 0 |
0081 | IDEAL | 0.245 | 08/04/2014 04:05:35 PM |
0051 | CUSCAPI | 0.405 | 08/04/2014 09:08:03 AM | 0 |
5213 | SNTORIA | 1.000 | 07/04/2014 03:26:49 PM | 0 |
5160 | HOMERIZ | 0.770 | 04/04/2014 09:05:26 AM | 0 |
9261 | GADANG | 1.200 | 03/04/2014 09:05:35 AM | 0 |
5070 | PRTASCO | 1.980 | 01/04/2014 03:59:05 PM | 0 |
0099 | SCICOM | 0.960 | 01/04/2014 03:58:35 PM | 0 |
6548 | MPCORP | 0.465 | 28/03/2014 09:09:16 AM | 0 |
7140 | OKA | 1.680 | 27/03/2014 03:21:24 PM | 0 |
5171 | KIMLUN | 1.620 | 27/03/2014 03:20:53 PM | 0 |
8567 | SALCON | 0.755 | 27/03/2014 03:20:13 PM | 0 |
0032 | REDTONE | 0.735 | 27/03/2014 03:19:18 PM | 0 |
4286 | SEAL | 0.650 | 27/03/2014 03:17:27 PM | 0 |
6254 | PDZ | 0.125 | 27/03/2014 09:13:04 AM | 0 |
5207 | SBCCORP | 1.810 | 26/03/2014 03:20:41 PM | 0 |
To sign up for a free trial or attend our free Masterclasses to know more, go to www.murasaki.co or call 1800-88-3788. Our customer service can converse in English, Malay, Hokkien, Cantonese or Mandarin.
No comments:
Post a Comment